| Width | 194 mm |
| Thickness | 10.6 mm |
| Weight | 323 gm |
| Height | 123.5 mm |
| Capacity | 4 GB |
| ROM | 4 GB Nand |
| RAM | 512 MB |
| Internal Memory | 2.5 GB (For User Access) |
| Expandable Memory | Up to 32 GB |
| Single SIM Support | Available |
| Form Factor | Full Touch Tablet |
| OS | Android 4.0.4 |
| Processor | Qualcomm MSM7227-A 1 GHz |
| Network Band | UMTS 3G 2100 Mhz, GSM 2G |
| GSM / CDMA | GSM / WCDMA |
| GPU Type | ADRENO 200 |
| Battery Type | 3.7 Volt |
| Battery Capacity | 3000 mAh |
| Talk Time | 4.5 Hours |
| Standby Time | 160 Hours |
| Screen Size | 7 Inch |
| Screen Type | Capacitive WVGA |
| Multi Touch | 5 Point Touch |
| Screen Resolution | 800 x 480 Pixels |
| Front Camera | 0.3 MP |
| Back Camera | 2 MP |
| Camera Resolution | 640 x 480 (Front), 1600 x 1200 (Rear) |
| Single Touch Camera Operation | Available |
| Resolution Recording & Playback | 352 x 288, .3GP |
| Zoom Level | Up to 4x |
| Brightness Level | 4 Steps |
| Audio Formats Supported | MP3/AAC/AAC+/AMR-WB/EAAC+ |
| Video Resolution | 720 Pixels |
| Video Format | Mpeg-4/H.263/H.264 |
| Video Frame Rate | 30 fps |
| Wi-Fi Version | 802.11b/g/n |
| Wi-fi Hot Spot | Available |
| 3G | Available |
| Bluetooth Version | 3.0 |
| Bluetooth Connectivity | ftp, A2DP |
| USB | Available |
| Alarm (2 with Snooze) | Available |
| Calculator | Available |
| Calendar | Available |
| 12 Months Offsite Manufacturer warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |